Redmi S2 Prime
Redmi S2 Prime Mobile More Images
Redmi S2 Prime Mobile More Images
Xiaomi Redmi 2 Prime - Full phone specifications
General
| Release date | August 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 134.00 x 67.20 x 9.40 |
| Weight (g) | 133.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | Yes |
| Colours | White, Dark Grey |
| SAR value | 1.00 |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 312 |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | MIUI 6 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


0 comments:
Post a Comment